A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
Showing results where 'Last Name' starts with 'W'.
| First Name | Last Name | Handicap | 
|---|---|---|
| First Name | Last Name | Handicap | 
| Andrew | WALKER | 52.87 | 
| Pamela | WALKLEY | 47.20 | 
| Joan | WANSEY | 44.32 | 
| Allana | WARD | 49.75 | 
| Julian | WARD | 50.52 | 
| Helen | WARD | 50.51 | 
| Gordon | WATKINS | 49.12 | 
| Anne | WATKINS | 46.69 | 
| John | WAUDBY | 50.30 | 
| June | WAUDBY | 51.45 | 
| Bruce | WEBSTER | 50.62 | 
| Henry | WELLSMORE | 51.63 | 
| Peter | WHEATLEY | 50.14 | 
| Helen | WILKINSON | 51.92 | 
| Ken | WILKS | 56.45 | 
| Mary | WILLIAMS | 46.90 | 
| Helen | WILLOUGHBY | 47.96 | 
| Marise | WILSON | 47.44 | 
| Judith | WILSON | 49.71 | 
| Kevin | WILSON | 47.44 | 
| Meg | WILSON | 45.21 | 
| Susan | WILSON | 49.80 | 
| John | WILSON | 51.33 | 
| Colleen | WILSON | 52.16 | 
| Ross | WILSON | 52.25 | 
| Michael | WINBORNE | 46.19 | 
| Pamela | WINBORNE | 46.19 | 
| Margaret | WOOD | 51.00 | 
| Paula | WOODMAN | 49.22 | 
| Graham | WOODS | 53.29 | 
| John | WOODS | 50.21 | 
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL
